<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Asio Studio &#187; Marketing</title>
	<atom:link href="http://asiostudio.com/category/marketing/feed" rel="self" type="application/rss+xml" />
	<link>http://asiostudio.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 20:20:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Viral Video of the Week</title>
		<link>http://asiostudio.com/viral-video-of-the-week-2</link>
		<comments>http://asiostudio.com/viral-video-of-the-week-2#comments</comments>
		<pubDate>Mon, 18 Jul 2011 19:09:46 +0000</pubDate>
		<dc:creator>Claire Scholz</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://asiostudio.com/?p=846</guid>
		<description><![CDATA[It is the &#8216;world&#8217;s first-ever senior citizen LipDub!&#8217; And it is quite masterfully done. &#8216;Residents from Clark Retirement Community in Grand Rapids, Michigan team up with Grand Valley State University Film &#38; Video Production students, alumni, and professors to create this sassy video to the jazzy-sweet contemporary crooning of Michael Bublé.&#8217; The YouTube video count<a class="moretag" href="http://asiostudio.com/viral-video-of-the-week-2">... <br />[Read More...]</a>]]></description>
			<content:encoded><![CDATA[<p>It is the &#8216;world&#8217;s first-ever senior citizen LipDub!&#8217; And it is quite masterfully done. &#8216;Residents from Clark Retirement Community in Grand Rapids, Michigan team up with Grand Valley State University Film &amp; Video Production students, alumni, and professors to create this sassy video to the jazzy-sweet contemporary crooning of Michael Bublé.&#8217;</p>
<p>The YouTube video count seemed to be down at the time I viewed the video. It was standing at 305,804. The Clark Retirement Community group made their YouTube debut on July 12, 2011. Less than a week ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://asiostudio.com/viral-video-of-the-week-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Shuttle Atlantis &#8211; The Last Shuttle Mission and Social Media</title>
		<link>http://asiostudio.com/829</link>
		<comments>http://asiostudio.com/829#comments</comments>
		<pubDate>Fri, 08 Jul 2011 21:51:49 +0000</pubDate>
		<dc:creator>Claire Scholz</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[astronauts]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[last space shuttle mission]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Space Shuttle Atlantis]]></category>

		<guid isPermaLink="false">http://asiostudio.com/?p=829</guid>
		<description><![CDATA[As I sat at my desk this morning watching the Space Shuttle Atlantis lift off the launch pad at Cape Canaveral this morning, I was both thrilled and saddened. Thrilled because I was witnessing a monumental scientific undertaking being executed almost flawlessly and saddened because this was the last of the Space Shuttle missions. I<a class="moretag" href="http://asiostudio.com/829">... <br />[Read More...]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-831" title="Space Shuttle Atlantis 7-8-11" src="http://asiostudio.com/wp-content/uploads/2011/07/2011-07-08_0929_Atlantis7-300x267.png" alt="Space Shuttle Atlantis 7-8-11" width="300" height="267" />As I sat at my desk this morning watching the Space Shuttle Atlantis lift off the launch pad at Cape Canaveral this morning, I was both thrilled and saddened. Thrilled because I was witnessing a monumental scientific undertaking being executed almost flawlessly and saddened because this was the last of the Space Shuttle missions.</p>
<p>I watched the launch live on one of NASA’s <a href="http://www.ustream.tv/nasahdtv" target="_blank">UStream clannels</a>. At the time I tuned in there had been over 4 million views of the stream and there were 800+ of us watching the event at that moment.</p>
<p>The folks at NASA are committed to letting us know what they are doing. One glance at the text on the bottom of their UStream page gives an idea of how wide their reach to teach is.</p>
<p>They are also committed to connecting and communicating with both the scientific and non-scientific communities via social media. You can join their many circles on Facebook, Twitter, Foursquare, MySpace, YouTube, Flickr, Gowalla and SlideShare. If you want to follow NASA through any, or all, of these services go to their <a href="http://www.nasa.gov/connect/" target="_blank">connect</a> page.</p>
<p>I kept open tabs with the Twitter and UStream conversations as the launch progressed. At least I tried to. The streams were moving very fast with comments and well wishes.</p>
<p>This is one of the many reasons I am such a fan of social networking. People from around the world came together to witness, converse and just plain share a momentous piece of history in real time. That couldn’t have happened five years ago.</p>
<p>The NASA Shuttle Program is in its 30<sup>th</sup> year. Now the last bird has flown and the nostalgia begins.</p>
<p>One of my favorite tweets came from Dr. Wernher Von Braun <a href="http://twitter.com/#!/DrVonBraun" target="_blank">@DrVonBraun</a>, ‘Well NASA, if you wanted to make the world&#8217;s foremost rocket scientist cry, then you have succeeded.’</p>
<p>You can follow the four Atlantis astronauts on Twitter; Chris Ferguson <a href="http://twitter.com/#!/Astro_Ferg" target="_blank">@Astro_Ferg</a>, Doug Hurley <a href="http://twitter.com/#!/Astro_Doug" target="_blank">@Astro_Doug</a>, Sandy Magnus <a href="http://twitter.com/#!/Astro_Sandy" target="_blank">@Astro_Sandy</a>,  Rex Walheim <a href="http://twitter.com/#!/Astro_Rex" target="_blank">@Astro_Rex.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://asiostudio.com/829/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viral Videos of the Week</title>
		<link>http://asiostudio.com/viral-videos-of-the-week</link>
		<comments>http://asiostudio.com/viral-videos-of-the-week#comments</comments>
		<pubDate>Fri, 01 Jul 2011 18:55:45 +0000</pubDate>
		<dc:creator>Claire Scholz</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Cirque du Solei]]></category>
		<category><![CDATA[gopro]]></category>
		<category><![CDATA[Petco Park]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[viral video]]></category>

		<guid isPermaLink="false">http://asiostudio.com/?p=806</guid>
		<description><![CDATA[A Cirque du Solei performer flips before delivering the first pitch at Monday&#8217;s game between the Padres and Royals at Petco Park. The video was uploaded on June 26th and as of July 1, 2011 it had been viewed 1,118,922 times. There is a lot that is right about this video: It is amazing to<a class="moretag" href="http://asiostudio.com/viral-videos-of-the-week">... <br />[Read More...]</a>]]></description>
			<content:encoded><![CDATA[<p>A Cirque du Solei performer flips before delivering the first pitch at Monday&#8217;s game between the Padres and Royals at Petco Park.<br />
<object width="560" height="349"><param name="movie" value="http://www.youtube.com/v/bHPqCA-mpsc?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="560" height="349" src="http://www.youtube.com/v/bHPqCA-mpsc?version=3&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
The video was uploaded on June 26th and as of July 1, 2011 it had been viewed 1,118,922 times.</p>
<p>There is a lot that is right about this video:</p>
<ul>
<li>It is amazing to watch</li>
<li>It is short</li>
<li>It rekindles awareness of Cirque du Solei and Petco Park (noticeable placement of the Petco banners)</li>
<li>It brings out the, &#8216;I just gotta share&#8217; gene that has recently gone into hyper-drive in the human genome</li>
</ul>
<p>The next video may or may not have been planned. According to the story a GoPro camera user put his camera down on the ground and a &#8216;curious seagull&#8217; decided to take it back to his nest giving us a birds eye view of flight.<br />
<object width="560" height="349"><param name="movie" value="http://www.youtube.com/v/rIu5B3Fsstg?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="560" height="349" src="http://www.youtube.com/v/rIu5B3Fsstg?version=3&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>GoPro is the maker of amazing wearable HD cameras. Extreme sportsters have created dozens and dozens of dazzling on location footage with the cameras. Through video sharing on blogs, YouTube etc. GoPro is quickly becoming as common a brand name as Canon and Sony.</p>
<p>The video was uploaded on June 23 and as of July 1 it had been viewed 1,478,789 times.</p>
]]></content:encoded>
			<wfw:commentRss>http://asiostudio.com/viral-videos-of-the-week/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media and the beauty of excellence</title>
		<link>http://asiostudio.com/social-media-the-beauty-of-excellence</link>
		<comments>http://asiostudio.com/social-media-the-beauty-of-excellence#comments</comments>
		<pubDate>Fri, 29 Apr 2011 21:27:50 +0000</pubDate>
		<dc:creator>Claire Scholz</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[webinars]]></category>

		<guid isPermaLink="false">http://asiostudio.com/?p=781</guid>
		<description><![CDATA[A little while back Buddy Media published a study highlighting the most optimal times of the day and week to publish your brand posts on Facebook. Mashable did a fine job summarizing it in an article titled How to Improve Engagement on Your Brands Facebook Page. Here are a couple of excerpts: Daily Facebook engagement<a class="moretag" href="http://asiostudio.com/social-media-the-beauty-of-excellence">... <br />[Read More...]</a>]]></description>
			<content:encoded><![CDATA[<p>A little while back <a href="http://www.buddymedia.com/" target="_blank">Buddy Media</a> published a study highlighting the most optimal times of the day and  week to publish your brand posts on Facebook. Mashable did a fine job  summarizing it in an article titled <em><a href="http://mashable.com/2011/04/06/facebook-engagement-data/" target="_blank">How to Improve Engagement on Your Brands Facebook Page</a>. </em></p>
<div>Here are a couple of excerpts:</div>
<div>
<ul>
<li>Daily Facebook engagement has three peaks: early morning (7 a.m. EST), after work (5 p.m. EST) and late at night (11 p.m. EST).</li>
<li>If you are in the entertainment industry Saturday and Sunday are the best bet.</li>
<li>Food and beverage companies are best served to post on Tuesdays</li>
<li>Keep it under 80 characters. Short and sweet gets more eyeballs and more likes.</li>
<li>If you want likes and comments, ask for them.</li>
</ul>
<p>The  study reminded me of an email I received a couple of weeks ago. It was a  promo piece that encouraged its recepiants to signup for a webinar on  how and when to do webinars. I didn&#8217;t attend but I bet I can predict  what they recommended for time of day and day of the week- Tuesday through Thursday at 1:00 PM EDT. I say  this because almost every company who conducts webinars now airs them at  that time, on those days.</p>
<p>In  the marketing world webinars are one of the &#8216;hot&#8217; techniques to reach,  preach and sway perspective clients into the disciple  roll or to flat  out make sales. They are live PowerPoint presentations for the masses. Every  day there are more and more of them being offered. Some are very  interesting, most are not. Question is &#8211; if I am thinking about  attending 5 webinars on the same day at the same time, how am I going to  choose which one to go to? My choice will probably be to drop in on the  one that has my keenest interest.</p>
<p>I  would argue the same is true of social media. If you have pertinent,  well written (filmed or recorded) things to say that help me in my  life&#8217;s dealings I am going to pay attention. I&#8217;ll give a quick daily  peek at your Facebook, Twitter or Linked streams or I will go to my  &#8216;favorites&#8217; folder in my RSS reader because I want to read what you have  to say. If you mention or recommend a blog or a website, chances are I  will check it out too. If I like them, they might just end up in the  &#8216;favorite&#8217;s folder as well. It is one of the beauties of excellence in  the social world.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://asiostudio.com/social-media-the-beauty-of-excellence/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010&#8242;s Internet numbers</title>
		<link>http://asiostudio.com/2010s-internet-numbers</link>
		<comments>http://asiostudio.com/2010s-internet-numbers#comments</comments>
		<pubDate>Fri, 11 Feb 2011 22:06:12 +0000</pubDate>
		<dc:creator>Claire Scholz</dc:creator>
				<category><![CDATA[Asio News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Pingdom]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://asiostudio.com/?p=767</guid>
		<description><![CDATA[Back in the old days of advertising we used to look at media reach &#8211; how many subscribers a newspaper had, how many viewers watched a tv show, how many ears tuned into a radio broadcast. Then we would apply what now seems like caveman-like formulas to calculate what kind of return on investment an<a class="moretag" href="http://asiostudio.com/2010s-internet-numbers">... <br />[Read More...]</a>]]></description>
			<content:encoded><![CDATA[<p>Back in the old days of advertising we used to look at media reach &#8211; how many subscribers a newspaper had, how many viewers watched a tv show, how many ears tuned into a radio broadcast. Then we would apply what now seems like caveman-like formulas to calculate what kind of return on investment an advertising campaign might deliver.</p>
<p>Even though most of us have moved over to the digital world, some more willingly that others, the power and reach of the Internet in numbers seems almost unbelievable.</p>
<p>For example, the number of emails sent over the internet in 2010 was 107 trillion. This and a whole slew of other internet usage statistics was reported by <a href="http://royal.pingdom.com/" target="_blank">Royal Pingdom</a>, a web performance and monitoring service out of Sweden.</p>
<p>So what other interesting facts did they uncover?</p>
<p>1.    As of June 2010 there were 1.97 billion worldwide internet users – a 14% increase over the previous year</p>
<p>2.    The number of Tweets in 2010 – 25 billion</p>
<p>3.    The number of new Twitter users in 2010 – 100 million</p>
<p>4.    By the end of 2010 there were 600 million people on Facebook</p>
<p>5.    The number of new Facebook users – 250 million</p>
<p>6.    There are 20 million Facebook apps installed each day</p>
<p>7.    There are 2 billion videos watched on YouTube EVERY DAY</p>
<p>8.    35 hours of video is  uploaded to YouTube every minute</p>
<p>9.    As of September 2010 there were 5 billion photos hosted on Flickr</p>
<p>10. The per minute Flickr upload rate is 3000</p>
<p>To see the whole roundup of numbers head over to <a href="http://royal.pingdom.com/2011/01/12/internet-2010-in-numbers/" target="_blank">Pingdom</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://asiostudio.com/2010s-internet-numbers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qwiki.com &#8211; a new search tool to get excited about.</title>
		<link>http://asiostudio.com/qwiki-com-a-new-search-tool-to-get-excited-about</link>
		<comments>http://asiostudio.com/qwiki-com-a-new-search-tool-to-get-excited-about#comments</comments>
		<pubDate>Wed, 15 Dec 2010 00:35:31 +0000</pubDate>
		<dc:creator>Claire Scholz</dc:creator>
				<category><![CDATA[Asio News]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Thought of the Day]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Qwiki.com]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://asiostudio.com/?p=721</guid>
		<description><![CDATA[I don’t often get giddy when I read about new software, search engines or products &#8211; actually that isn’t true at all, I have just taught myself to curb the enthusiasm and to take the wait and see approach. Once in a while though the little kid in me just jumps up and down for<a class="moretag" href="http://asiostudio.com/qwiki-com-a-new-search-tool-to-get-excited-about">... <br />[Read More...]</a>]]></description>
			<content:encoded><![CDATA[<p>I don’t often get giddy when I read about new software, search engines or products &#8211; actually that isn’t true at all, I have just taught myself to curb the enthusiasm and to take the wait and see approach.</p>
<p>Once in a while though the little kid in me just jumps up and down for joy and say, ‘Looky, looky, LOOK!  This is soooooooooo cool!’</p>
<p>It happened to me when I started using Twitter and it happened again today when I previewed <a href="http://www.qwiki.com/">Qwiki.com</a>. As is often the case, the site was introduced in a Mashable tweet (you may have seen it on Facebook as well) titled <em><a href="http://mashable.com/2010/12/14/startups-small-biz/" target="_blank">5 New Online Services Perfect for Small Business</a>. </em>Four of the services were interesting, indeed but when I viewed the interview with Qwiki&#8217;s founder, Doug Imbruce, my Wow-ometer blew through the roof.</p>
<p><a rel="attachment wp-att-722" href="http://asiostudio.com/2010/12/14/qwiki-com-a-new-search-tool-to-get-excited-about/qwiki/"><img class="aligncenter size-large wp-image-722" title="qwiki.com" src="http://asiostudio.com/wp-content/uploads/2010/12/qwiki-450x177.jpg" alt="qwiki.com" width="450" height="177" /></a></p>
<p>They label their service (software) as, ‘the world’s first information experience, powered by a technology that transforms static information into interactive stories.’</p>
<p>It is wiki-like in that its <em>algorithm</em> gathers great amounts of data stored on the internet and magically brings it together on the screen for searches on almost anything. And it is quick because it doesn’t depend on individual contributors to add content. Rather in a very sophisticated way it blends photos, videos, maps and animations along with text which is read to you in a pleasant female voice.</p>
<p>Qwiki.com is still young so we need to give it time to grow. But hot, dang it’s exciting and it could just turn out to be one of the best new search tools, er ‘information experiences’ of 2011.</p>
<p>I can&#8217;t do service to Qwiki by trying to explain it here. You just have to give it a whirl yourself. Do it!  <a href="http://qwiki.com" target="_self">Qwiki.com</a> cuz it’s waaaaay cool!</p>
]]></content:encoded>
			<wfw:commentRss>http://asiostudio.com/qwiki-com-a-new-search-tool-to-get-excited-about/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dick Termes rock YouTube!</title>
		<link>http://asiostudio.com/dick-termes-rock-youtube</link>
		<comments>http://asiostudio.com/dick-termes-rock-youtube#comments</comments>
		<pubDate>Mon, 25 Oct 2010 21:43:24 +0000</pubDate>
		<dc:creator>Claire Scholz</dc:creator>
				<category><![CDATA[Client News]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[4 point perspective]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[Dick Termes]]></category>
		<category><![CDATA[spheres]]></category>
		<category><![CDATA[termespheres]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube marketing]]></category>

		<guid isPermaLink="false">http://asiostudio.com/?p=695</guid>
		<description><![CDATA[This is a week of exciting Termes/Termespheres news. Stay tuned for the big announcement at the end of the week. While you are sitting on pins and needles though you might want to give him a high five for doing a spectacular job on his YouTube marketing efforts. Take a look at his latest videos<a class="moretag" href="http://asiostudio.com/dick-termes-rock-youtube">... <br />[Read More...]</a>]]></description>
			<content:encoded><![CDATA[<p>This is a week of exciting Termes/Termespheres news. Stay tuned for the big announcement at the end of the week. While you are sitting on pins and needles though you might want to give him a high five for doing a spectacular job on his YouTube marketing efforts. Take a look at his latest videos and stats:</p>
<p><strong>4 Point Perspective &#8211; 55,899 views<br />
</strong><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/0iOSjRm0Rkw?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/0iOSjRm0Rkw?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><strong>Reflecting Back &#8211; 55,672 views</strong><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Uw-IB9GpmY4?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/Uw-IB9GpmY4?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><strong>Spherical Thinking Web Demo 11,458 views</strong><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/QUKs87Dj2tc?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/QUKs87Dj2tc?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><strong>A Round Town &#8211; 10,743 views</strong><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/J7A1y42SVms?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/J7A1y42SVms?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Good job Richard!</p>
]]></content:encoded>
			<wfw:commentRss>http://asiostudio.com/dick-termes-rock-youtube/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Marketing &#8211; when seeing is doing</title>
		<link>http://asiostudio.com/video-marketing-when-seeing-is-doing</link>
		<comments>http://asiostudio.com/video-marketing-when-seeing-is-doing#comments</comments>
		<pubDate>Wed, 31 Mar 2010 19:53:24 +0000</pubDate>
		<dc:creator>Claire Scholz</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video marketing]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://asiostudio.com/?p=492</guid>
		<description><![CDATA[Where do you turn if you want to learn a new skill or purchase some new fancy gadget? The internet? That’s what I thought. Recently, I decided I wanted to learn how to photograph a water drop so I headed over to our trusty friend, Google and typed ‘photograph water drops’ in the search box.<a class="moretag" href="http://asiostudio.com/video-marketing-when-seeing-is-doing">... <br />[Read More...]</a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-496" href="http://asiostudio.com/2010/03/31/video-marketing-when-seeing-is-doing/waterdrop2/"><img class="alignright size-medium wp-image-496" title="waterdrop2" src="http://asiostudio.com/wp-content/uploads/2010/03/waterdrop2-300x294.jpg" alt="" width="128" height="128" /></a>Where do you turn if you want to learn a new skill or purchase some new fancy gadget? The internet? That’s what I thought.</p>
<p>Recently, I decided I wanted to learn how to photograph a water drop so I headed over to our trusty friend, Google and typed ‘photograph water drops’ in the search box. Here are the results:</p>
<p><a href="http://digital-photography-school.com/how-to-photography-water-drops" target="_blank">Digital-photography-school.com</a> (#1 Google site) sent me off to <a href="http://digital-photography-school.com/forum/how-i-took/10584-water-droplets.html" target="_blank">this page</a>. It is a nice, easy explanation of the setup and procedure.</p>
<p>But I wanted more information. So I bopped over to <a href="http://www.youtube/">www.youtube</a> and found a wonderful video from <a href="http://www.youtube.com/watch?v=fwExpFDUC9Y&amp;fmt=18" target="_blank">PhotoGavin</a> titled <em>How to photograph a splash of water.</em></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="360" height="218" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/fwExpFDUC9Y&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="360" height="218" src="http://www.youtube.com/v/fwExpFDUC9Y&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Bingo, everything came clear. Before I went off to experiment though, I subscribed to the author’s Youtube channel so I could come back and watch the rest of his movies.</p>
<p>The point here isn’t to teach you how to photograph water drops, it is to show you how effective video is when it is mixed into your marketing efforts.</p>
<ul>
<li> Concepts become clearer when we can watch them in action.</li>
<li>Fact &#8211; most people would rather watch a movie than read.</li>
<li>A video of your company&#8217;s doings, facilities or employees makes you more &#8220;real&#8221; in the eyes of the viewers.</li>
<li>Videos add value to your brand, they can make you the go-to expert.</li>
<li>They can show the heart of your company. Do you do good deeds? Video, upload and share them.</li>
<li>Video testimonials are powerful and much more believable than a list of text tributes.</li>
</ul>
<p>I was impressed by the video so I went to PhotoGavin’s <a href="http://www.gavtrain.com/">website</a> and bookmarked it (I use delicious.com). I noticed that he has some DVDs for sale and they look interesting. And heck, I’m telling you about him too. So I’d say his video did a great job of establishing him as an expert, wouldn’t you?</p>
]]></content:encoded>
			<wfw:commentRss>http://asiostudio.com/video-marketing-when-seeing-is-doing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Personalized Search</title>
		<link>http://asiostudio.com/googles-personalized-search</link>
		<comments>http://asiostudio.com/googles-personalized-search#comments</comments>
		<pubDate>Mon, 04 Jan 2010 19:32:51 +0000</pubDate>
		<dc:creator>Claire Scholz</dc:creator>
				<category><![CDATA[Internet Tips]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[personalized search]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://asiostudio.com/?p=451</guid>
		<description><![CDATA[Oh Google, we love you so but why do you have to keep stirring the pot? Oh yes, because it is your job, I forgot. Last month Google rolled out their ‘personalized search’ for everyone. This isn’t new technology. It has previously been available to only those folks who were signed into their Google account.<a class="moretag" href="http://asiostudio.com/googles-personalized-search">... <br />[Read More...]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-450" title="google" src="http://asiostudio.com/wp-content/uploads/2010/01/google.jpg" alt="google" width="143" height="57" /></p>
<p>Oh Google, we love you so but why do you have to keep stirring the pot? Oh yes, because it is your job, I forgot.</p>
<p>Last month Google rolled out their ‘personalized search’ for everyone. This isn’t new technology. It has previously been available to only those folks who were signed into their Google account. Now, we all get to have it, whether we want it or not.</p>
<p>A short explanation of ‘<a href="http://googleblog.blogspot.com/2009/12/personalized-search-for-everyone.html">personalized search</a>’ comes from Google’s blog:</p>
<blockquote><p>‘Now when you search using Google, we will be able to better provide you with the most relevant results possible. For example, since I always search for [recipes] and often click on results from <a href="http://www.epicurious.com/">epicurious.com</a>, Google might rank epicurious.com higher on the results page the next time I look for recipes. Other times, when I&#8217;m looking for news about Cornell University&#8217;s sports teams, I search for [big red]. Because I frequently click on <a href="http://www.cornellbigred.com/">www.cornellbigred.com</a>, Google might show me this result first, instead of the Big Red soda company or others.’</p></blockquote>
<p>The long and short of it is now when I put ‘get hamster out of wall’ in the search box on my computer I will probably get a different list of sites than when you enter it on your computer.</p>
<p>This provides a whole host of perplexing problems for search engine optimizers starting with, oh, say keywords. Back in the old days (you know – the days of 2009) the search engines analyzed the words on a web page, then they psychoanalyzed each and every other component and Viola! a page rank is born.</p>
<p>Well, that was then and this is now. And this ‘now’ has your search history prominently filtered into your very own, private search results. (It’s just between you and Google and a few hundred million advertisers.)</p>
<p>So what is a site optimizer or owner to do?</p>
<p>Start with the two things that will always (probably) help with your search ranking</p>
<ol>
<li>Update      you site often with great content your audience will want to read</li>
<li>Get      lots and lots of links from RELEVANT sites.</li>
<li>Keep      an eye on your analytics.</li>
</ol>
]]></content:encoded>
